ZifyPay is a financial technology company, not a bank. Banking services are provided by regulated financial institutions.
Whether you’re launching, scaling, or leading nationally, ZifyPay adapts to your needs with modern tools for modern businesses.
Our simple 15 second online application can get you matched with offers in Minutes.
Bad Credit? No Problem! Most of our top financing options have no minimum FICO.
Get matched with the best financing options with the Highest Offer $ Funding Amount.
Our Fintech Speed can get you in and out of Underwriting in just a few hours, and same day funding!
You can qualify for our top financing options with as little as 3+ months in business.
The minimum revenue to qualify for financing options is $5K per month, or $60K in annual gross sales.
We have financing options for all credit profiles. There is no minimum FICO score required to apply.
Loan Type | Use Case | Requirements | Max Amount | Funding Speed | Top Industries |
---|---|---|---|---|---|
Working Capital Loan | Daily operations, payroll, inventory | 4+ months in business, $10K+ monthly sales, No FICO | $5M | Same Day | Healthcare, Restaurants, Retail, Auto Repair |
Franchise Financing | Purchase/run a franchise | 6+ months in business, $10K+ monthly sales, No FICO | $5M | 2 Days | Restaurants, Construction, Retail, Services |
Accounts Receivable Loan | Cash from outstanding invoices | $500K+ annual sales, No FICO, Aging A/R report | $5M | 2 Days | Manufacturing, Staffing, Logistics |
SBA Loan | Business start/expansion | 2+ years, $120K+ annual sales, 675+ FICO | $5M | 24–48 Hours | Construction, Hospitality, Retail, Healthcare |
Business Line of Credit | Revolving credit for expenses | 6+ months in business, $10K+ sales, 600+ FICO | $5M | Same Day | Retail, Healthcare, Manufacturing |
Equipment Financing | Buy equipment, tech, furniture | 580+ credit, invoice or quote | $5M | 2 Days | Healthcare, Construction, Auto Repair |
Fix & Flip Loan | Buy, renovate, resell real estate | 680+ credit, 3 successful flips | Based on ARV | Fast | Real Estate (1–4 unit homes) |
Commercial Real Estate | Buy/lease income property | 650+ FICO, property documentation | Not specified | Fast | Warehouse, Office, Retail |
Small Business Loan | General business needs | 4+ months, $10K+ sales, 660+ credit | $5M | Same Day | Retail, Healthcare, Construction |
Investment Property Loan | Buy income-generating properties | 650+ FICO, $250K+ property value | Not specified | Same Day Pre-Approval | Construction, Real Estate |
Cannabusiness Loan | Finance cannabis businesses | 6+ months, $500K+ annual sales, No FICO | $5M | 1–3 Days | Cannabis industry |
Purchase Order Financing | Fulfill large purchase orders | Copy of PO, No FICO | Not specified | Not specified | Manufacturing, Wholesale, Retail |
Bridge Loan | Immediate short-term funding | 6+ months, $10K+ sales, No FICO | Not specified | Same Day | Construction, Retail, Healthcare |
Term Loan | Fixed-term business expansion | 2+ years, $10K+ sales, 660+ credit | Not specified | 1–3 Days | Restaurants, Healthcare, Construction |
Our Business Financing Advisors will help you find the best financing options for your business to get you more funding, great terms, and the lowest interest. We're available to explain every step of the process from applications to your re-payment schedule!